| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/23/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Street Scene Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/23 |
|---|
| Map of Work Area | 84873196-DDD8-4B92-B1A0-820D9362C248.png |
|---|
| Photo of Staging Zone | 664CE1C7-F0CD-4136-82E9-C692376AA36E.png |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 4B8C3F54-92B8-468A-B7A0-81EEB7E92CE9.jpeg |
|---|
| Photo of Mowing 2 | 2E906370-EE7E-4211-BDCF-0731808E8B33.jpeg |
|---|
| Photo of Mowing 3 | B270E1E4-48C3-4478-9C85-F6B643D46689.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 6F17BCC2-50E6-4481-AFDA-EC67F2B7F6A1.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 3C349A87-F274-486C-9945-7EDA29821800.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 87B1855F-4EFA-47FE-ADE4-811E73607FAD.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |