| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/23/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/23 |
|---|
| Map of Work Area | 84D6AC59-AD70-49DD-8925-DFBB8DD17F7D.png |
|---|
| Photo of Staging Zone | 7698AEC7-724C-4C6E-9E71-44FD74E175D7.png |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 871288CB-6E7F-407B-92E2-6BA51D46BADB.jpeg |
|---|
| Photo of Mowing 2 | A975E805-EBA1-47C7-A8E5-FE8BC481E1A3.jpeg |
|---|
| Photo of Mowing 3 | 34FF01AC-6C6D-449D-A59E-759F3F8243C4.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 66351544-E1BF-4A77-BF87-C96744F2EDD8.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B8E01069-C028-43A2-B55F-1A531C7E8A25.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 898781C6-F1E7-494F-B6D5-DA0197C76892.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |