| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/23/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/23 |
|---|
| Map of Work Area | 35FC1572-E13F-44CC-8998-AE8F7C686D41.png |
|---|
| Photo of Staging Zone | 304E2A34-C6AB-41BF-8D0F-AF10DA3356B1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 72FBE409-FBEA-40B9-9EF9-86622572D7F9.jpeg |
|---|
| Photo of Mowing 2 | 6C7EA3DB-4CAA-4816-894A-AFF4FE7CB1A1.jpeg |
|---|
| Photo of Mowing 3 | 7BA8021D-A3D1-4B63-BABC-462644BF3259.jpeg |
|---|
| Photo of Line Edging 1 | 60C22E3B-F826-4CB0-92CB-D3C92460DF7E.jpeg |
|---|
| Photo of Line Edging 2 | A8128283-851D-43DC-B20E-B19E6E5D8F22.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 2A017525-B0A8-47B3-8A89-AF19474391E4.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 18CF8800-5B93-44CB-AB2F-85A6F462B7CE.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | B2C70CCE-352D-4753-B5E1-F5807EDD4560.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |