| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/28/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Francisco Elias Esquer Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 5D92CED5-8D6C-4C92-8D63-056CC6FBDD73.png |
|---|
| Photo of Staging Zone | 7657C9C3-B98D-46ED-AF5F-3477E2920440.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 2BFA747D-35DD-48CA-8A1D-B338F67E9D0E.jpeg |
|---|
| Photo of Mowing 2 | E7B48D98-24E2-4FCA-AE14-3E00F6C96C84.jpeg |
|---|
| Photo of Mowing 3 | 084CD2E3-17F0-458C-BB38-EC938F069013.jpeg |
|---|
| Photo of Line Edging 1 | 085F4082-D77F-4C63-B41D-8CECE08B99B9.jpeg |
|---|
| Photo of Line Edging 2 | F7313DB5-D998-404E-A75A-B49013DF523C.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | C11D2BBA-9E59-45E7-AF99-CCC4E6612518.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B3039E83-D820-40DD-92AF-54566ED8CF3D.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 1E003FA6-4BF1-4C0A-B382-F32B0B1D9260.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |