| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/28/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 6DC37D2E-3DFE-45D8-8118-4033B761011E.png |
|---|
| Photo of Staging Zone | BB9CCEA1-CF1E-4DC4-8F50-302F5B47DCB1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | A0562628-52E6-43C3-A2CB-623317A64174.jpeg |
|---|
| Photo of Mowing 2 | 9F96BFB2-578D-432F-84D5-E58E2949A318.jpeg |
|---|
| Photo of Mowing 3 | C5ED3F5D-C853-40CD-9164-9AD8C72448EE.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 3B80C8C6-28A9-40F3-ADC3-89E75AC77EE2.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | CB3E61CF-49F4-451D-9425-7FB8C53D0A55.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | DB9E70A2-A083-465F-BA76-054E5B0D3673.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |