| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/05/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Veinte de Agosto Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 09/05 |
|---|
| Map of Work Area | 099BC0BC-748C-4A53-9D90-42A6947357AE.jpeg |
|---|
| Photo of Staging Zone | 1B2D22BD-3741-4883-8AE7-9664350D304D.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 7A3F1A96-9104-4FFD-8D9C-B23019415F33.jpeg |
|---|
| Photo of Mowing 2 | 4477F602-BBFA-43D6-813A-92BC879E7484.jpeg |
|---|
| Photo of Mowing 3 | DF9459C5-8A97-46EA-A147-532D9B3E964A.jpeg |
|---|
| Photo of Line Edging 1 | 2D4969E2-0D33-4628-BDD4-267286FC0780.jpeg |
|---|
| Photo of Line Edging 2 | 25E0B0F0-61F8-4FEC-9C2D-A7BCBB352A7D.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 6B981001-D391-406F-B01A-6494B86B6CB5.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 0C433CA6-20DB-4B6F-95B1-ABE72FFC8326.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D8B27B48-369F-4FA7-8FD6-6242C77A650A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |