| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/07/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Cherry Avenue Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 09/07 |
|---|
| Map of Work Area | 4BB36C75-2239-4A34-9359-418BAC43EE71.jpeg |
|---|
| Photo of Staging Zone | 0B787CDE-14E2-4F80-9020-D0EF8E8BE26D.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | F24BC7FA-B102-4C62-8024-0D838DEB8AC2.jpeg |
|---|
| Photo of Mowing 2 | 570D305F-92DD-4D4C-A017-310C135882CE.jpeg |
|---|
| Photo of Mowing 3 | 8B7D9F45-4A16-4F2F-AA99-C193D5CC1B36.jpeg |
|---|
| Photo of Line Edging 1 | 7086EDC5-D97E-42CE-B222-4968B64D744B.jpeg |
|---|
| Photo of Line Edging 2 | 9CC63928-CC37-46A1-95B9-85C7543F1D0C.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 6C87518F-5B6B-455F-9993-CA0D93369581.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 70CA0B76-8C6E-40A9-A624-A7BBD371C42F.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C2E50FAF-CB61-4863-97F3-3F8F1A9FA775.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |