| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 09/11 |
|---|
| Map of Work Area | 61E0F45C-AE08-4234-8EE7-C881EAF5739B.jpeg |
|---|
| Photo of Staging Zone | 0CB03230-BFB4-493F-A9E3-ABDA77AC6AD7.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 76F4138A-212F-4EA5-ACB2-0537E6318B15.jpeg |
|---|
| Photo of Mowing 2 | 7CF136C5-9A0A-4162-A881-F348F10AF354.jpeg |
|---|
| Photo of Mowing 3 | FACAA5C3-A18C-43C1-8A4C-CBC5BE4B00FE.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | FF6B1D8D-7CAD-49F7-B224-6BD607FA5B6C.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 87462B94-A9EF-4921-8FD6-8996013EAD53.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | CE9EC3B3-300A-428C-9628-0103327D967F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |