| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Catalina High School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next work day |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | JCRODRIGUEZ |
|---|
| Map of Work Area | B348548D-BEFD-477F-A00F-A4E9482E302D.png |
|---|
| Photo of Staging Zone | 9063860B-4089-4946-B46C-3372160FCE3A.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 7B74A173-EB44-4549-8213-D9BF9C804768.jpeg |
|---|
| Photo of Mowing 2 | 02B4D0E1-C019-44C5-AE95-973E343B1738.jpeg |
|---|
| Photo of Mowing 3 | 1E20F461-9E94-4FAA-ABB1-CEEC8467A01D.jpeg |
|---|
| Granite & Plant Care | - Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 8A161CB6-2D96-49CE-8D71-DA0538288BE0.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 88EE8037-24A6-49B8-8EB8-85ECB4C7CAEA.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |