| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/13/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Cherry Avenue Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 09/13 |
|---|
| Map of Work Area | 9DB67ABB-4DEB-42B8-AFB3-86BAD793F697.jpeg |
|---|
| Photo of Staging Zone | 397FC9D7-1334-4008-9DD0-5431BC9F1AA9.png |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | C01E5485-836E-4735-A8B6-B7AD7AE1C731.jpeg |
|---|
| Photo of Mowing 2 | 5E8967E1-F460-48D5-95C0-4EE360D59899.jpeg |
|---|
| Photo of Mowing 3 | 525C8EE2-2F8B-4DFF-A1E8-A5CE0648EA31.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | FA40C5B3-EA86-4A23-9073-6A291F998A15.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | CD25D365-D7F5-41C6-9F62-0B32E6C9C8ED.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 3550E1D5-6664-498A-AAC6-365EFA288E86.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |