| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/18/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 4DBE3EC6-C479-455D-A459-BA07814E381C.png |
|---|
| Photo of Staging Zone | CC81E45F-5DE0-4EAA-B82F-944EC228BCCE.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 925BBC99-4D54-45BC-805E-C33B6D345520.jpeg |
|---|
| Photo of Mowing 2 | B72D435F-7B7D-4FBE-97DE-AD1282900A0D.jpeg |
|---|
| Photo of Mowing 3 | 353D92A0-3731-400A-AAC1-FD426F9C34DF.jpeg |
|---|
| Photo of Line Edging 1 | 0F840046-5AA4-49D6-B5C1-5C95028A4D34.jpeg |
|---|
| Photo of Line Edging 2 | 5A8BA376-7D3D-4F64-8B4E-E5F57AC06989.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | EA6F4D9A-60F6-40C6-BE82-222B263E98B3.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | FABE1739-029C-4FDE-89BF-7FC8A8ED1CF4.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |