| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/20/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Saint John's School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | FF9682B0-5BB6-4B34-B421-A3ADDBEC3284.png |
|---|
| Photo of Staging Zone | FFFBAD7C-B1F9-448C-AA6E-89289A577EF2.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 00FB7388-A08D-4CCC-8B5E-5831E560C86C.jpeg |
|---|
| Photo of Mowing 2 | CFFF21E3-DDA0-4E59-9E52-58CAAE619119.jpeg |
|---|
| Photo of Mowing 3 | 593A1E18-3DBF-4AD3-ADDB-2BEB7C22E00D.jpeg |
|---|
| Photo of Line Edging 1 | C01C044A-952B-42C0-86B9-9A9FCAB9FE5A.jpeg |
|---|
| Photo of Line Edging 2 | BC1CBA2E-6EA2-44D3-95E7-9F8E80A46502.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 62395789-C737-4CB8-BEBA-34C0E636D1D2.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 6EEC2B48-9DA2-43BE-891C-5EF95DFF40D3.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | CAEDC5B4-B03E-4EAE-AF73-446B4453AC68.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |