| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 10/09/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 1BCC4E94-E626-4E8B-9B1C-FB27FE018C25.png |
|---|
| Photo of Staging Zone | 53FDC4A7-5029-4E6B-8430-F526C344A49C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | D3F55919-541A-4914-8C2B-76658562703F.jpeg |
|---|
| Photo of Mowing 2 | 41E0F601-F603-4753-B4D3-BDCF1B1D61D6.jpeg |
|---|
| Photo of Mowing 3 | 0D5A2904-D909-4901-973D-44A34F5B5BF2.jpeg |
|---|
| Photo of Line Edging 1 | 2CBF6AF8-87CD-484E-8E09-F46B7B6F90AF.jpeg |
|---|
| Photo of Line Edging 2 | 17A58407-6719-4D0C-9296-9944890A8207.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 7F095D10-06B7-4F04-A319-DB6B6BC35AEF.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 93BE7E90-127C-459F-8354-71EB4859F836.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | ECFBA4ED-2D50-4025-B8B0-89FB3D6DB09A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |