| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 10/09/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Catalina High School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next service date |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Jcrodriguez |
|---|
| Map of Work Area | FA2C1E71-8480-473A-A9AC-39BF5628C933.png |
|---|
| Photo of Staging Zone | A97F04D8-FFE6-4A70-B7C2-2FB1B065D8E4.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | D228C4D6-DAA5-4541-B9FA-32BE9167DBE6.jpeg |
|---|
| Photo of Mowing 2 | 5293CA1F-4CB1-4B9A-86A7-5D6CE4E76D05.jpeg |
|---|
| Photo of Mowing 3 | C323AF95-B90B-432F-B23D-00E8DBA535A8.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 9CEEB7C8-E75A-498F-8F5F-2B973937FAD6.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | ABC0C01B-53D4-488F-AB44-2CA1A32D0D07.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | C0401F7C-630D-4796-9EB8-BA81D6013E8B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |