| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 10/24/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 10/24 |
|---|
| Map of Work Area | 00479A18-7B2F-4BFE-863E-D16DDFA774DB.jpeg |
|---|
| Photo of Staging Zone | AC353D62-0AFF-44D2-AAEB-21CEE05361B9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | FA01411D-9115-4F5C-B21E-6DD1CFB37BAF.jpeg |
|---|
| Photo of Mowing 2 | FCA24C5D-EA2D-42AA-B139-3AB9006BB069.jpeg |
|---|
| Photo of Mowing 3 | F1783573-DECA-4D12-BEFF-8837D8D9B799.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 1114B933-9D6D-42CB-B213-AA4786E319C8.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 6E6BA993-93A8-4E55-850B-8BF73D16BDAF.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | FA1C1BB7-FA8B-4A40-94F5-017067FF516F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |