| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 11/09/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Santa Rosa Center - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Construction |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 11/09 |
|---|
| Map of Work Area | 02D6F542-9E40-4761-929C-E58C5BEB359B.png |
|---|
| Photo of Staging Zone | D1533CB3-189C-4508-8BF5-10D25DC6DCC9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | 39ECD3D3-7AE6-435F-A0DF-3705F9F16B3A.jpeg |
|---|
| Photo of Mowing 2 | 9E4B0BCA-E9F0-43A3-9878-FCE1E795E08F.jpeg |
|---|
| Photo of Mowing 3 | C84CB963-48D6-498E-AF0F-1B7C035373F2.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
- Not Applicable
|
|---|
| Photo of Hardscapes after Service | F3409A8C-C1AE-441C-AA83-779A7DED8400.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |