| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 11/14/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | FC55F550-DB49-408E-8496-A42BEDE4B0E7.jpeg |
|---|
| Photo of Staging Zone | 1A95CCD0-6373-4249-B27E-64F4A1F7D7BD.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Edged Turf
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | D51FEB32-4FEE-4D91-B391-F613F06A8447.jpeg |
|---|
| Photo of Mowing 2 | E1DD2A7C-0C2A-4BB9-8665-5A3988435AF5.jpeg |
|---|
| Photo of Mowing 3 | 9B4E125F-400D-46DE-A074-7CA0169BAC76.jpeg |
|---|
| Photo of Line Edging 1 | 64D3611C-D6FA-4702-AA76-7579680C096D.jpeg |
|---|
| Photo of Line Edging 2 | FEA80C8F-EC7A-4857-83BA-2E411135DA58.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | B765B8D0-8255-4C1B-AC98-B523311F15E4.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | CFF3D091-F10B-4916-8045-962F26743D77.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | 2FF01802-44BC-49CF-9915-18BAF149A84C.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |