| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 11/20/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Catalina |
|---|
| Map of Work Area | 27F6192C-303F-4897-BB81-677994CE68B6.jpeg |
|---|
| Photo of Staging Zone | 84B0B90A-D617-4E81-B701-00CEBEBEAF3C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Edged Turf
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | D225097B-4768-4BE9-A36D-1DAED38E3571.jpeg |
|---|
| Photo of Mowing 2 | 9D855066-AF22-44D9-9919-5F6C2E697204.jpeg |
|---|
| Photo of Mowing 3 | B52E380A-8744-4FDC-93C1-853466590046.jpeg |
|---|
| Photo of Line Edging 1 | 2361279A-25B5-478C-9B07-3B014F338002.jpeg |
|---|
| Photo of Line Edging 2 | E0292EC1-5DFB-43C9-A495-661F778E2D12.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | FC809D56-C0FF-4D57-8650-DB4E0E6268F4.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | BDBD3985-A126-4C79-BED2-3F4084524C99.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |