| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 11/27/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Jefferson Park Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 11/27 |
|---|
| Map of Work Area | 0884C1EB-FC16-4E2F-B915-FB86DAA2ED79.png |
|---|
| Photo of Staging Zone | 40F7EC27-915F-4B39-B128-2EEC55D8FD40.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | EFF6E520-4180-473F-88F5-E20AFE17EB56.jpeg |
|---|
| Photo of Mowing 2 | 78112F82-B9C1-45C0-B8D5-B795409C0712.jpeg |
|---|
| Photo of Mowing 3 | AC686AF3-DDDE-4507-A474-E0B7EBB75995.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 5AC81694-B6D9-4F50-A1F9-D4EB9743E8AF.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | FFE08730-5E32-45FA-817D-AD3ABCB9758C.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |