| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 11/30/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Rio Vista Natural Resource Park - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 7DAAA5DA-D28D-48E4-B607-F21B3C8AF6A9.jpeg |
|---|
| Photo of Staging Zone | 1B622E75-9944-4259-8795-CAAF818C52C9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | 64E6EE38-33AB-4A34-8409-C48EDFAA862E.jpeg |
|---|
| Photo of Mowing 2 | 8C6D0A9F-0A7C-4256-A3DE-A674A5780585.jpeg |
|---|
| Photo of Mowing 3 | AD4E3211-2F44-4E41-AB3C-D7FD3609FA38.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D0133298-CBB7-4ACC-928D-CE6FF30FCBF4.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |