| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/07/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Julian Wash Archaeological Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next service date |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 723302B6-CA0E-4653-B241-E3A7881B01FE.jpeg |
|---|
| Photo of Staging Zone | D0D80B67-C3A5-499E-9E13-304E44BCCEE1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | BD33F696-F695-4133-AA58-458072B4CB79.jpeg |
|---|
| Photo of Mowing 2 | A1A115BA-C556-4A42-B6B3-C6B3DEA346AF.jpeg |
|---|
| Photo of Mowing 3 | BB7EF507-17F4-412A-AF86-AFB5A3C83F83.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Removed Dead Plants
- Removed Weeds
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | 3495A4A0-DFF9-4261-8894-5CA7F03500C2.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Photo of Trees after Service | 9646247B-9317-45CB-8132-7DE188EB1FD6.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | A492CC4F-2EE9-4218-85DC-FD0FBCE23D2C.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |