| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next service date |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 24C40494-4087-448D-828F-9FC00875041F.jpeg |
|---|
| Photo of Staging Zone | C047B0C0-4B87-4F2D-9AE6-C250E33BFF32.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | C33853FD-6869-4343-AD74-6EA28BA414A5.jpeg |
|---|
| Photo of Mowing 2 | A0FE3EF3-D75C-4E45-BFF1-81AC6DB74D6E.jpeg |
|---|
| Photo of Mowing 3 | E564D680-114B-429E-8D37-DA96133953FE.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | C94B0A29-3817-4293-9A6F-B647A33C7662.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Photo of Trees after Service | 2F1B2765-C3D3-4AD9-A492-BB5AE0D42C5C.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B6D09669-C13B-41ED-B9E7-A1E493A9C019.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | A5AF7FD4-07D5-470D-865A-44D1AA99AC13.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |