| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Riverview Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 12/11 |
|---|
| Map of Work Area | 7F3D90BC-A352-4F81-906D-C36E3426DC1E.png |
|---|
| Photo of Staging Zone | BD78065D-740D-4F79-B1F4-8F9B4EF5F9F6.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 00FEA394-4839-47D5-B94E-B22A0131FF76.jpeg |
|---|
| Photo of Mowing 2 | 8F0C261B-C036-418D-AE30-30810F36486F.jpeg |
|---|
| Photo of Mowing 3 | 477FC8F2-B961-49F7-B60C-C7F6CCECE463.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | C3C00D41-0328-4CAA-8DBB-69FD60438D17.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Photo of Trees after Service | ADF80B0E-4D3E-4A1E-B7A9-B13510F23F47.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 5F191035-76DA-4DDC-94AE-3973C31D0A19.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 8D45252B-151D-4ABB-97E3-C2AEE7AAA264.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |