| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/12/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Balboa Heights Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 12/12 |
|---|
| Map of Work Area | 105D0CE1-41A8-41F9-AA5F-D8D5A88452A0.jpeg |
|---|
| Photo of Staging Zone | 11227631-6BC0-4983-BDC0-6EAF80B154F4.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 56ACA59E-B0A4-4E61-999E-C76655637E46.jpeg |
|---|
| Photo of Mowing 2 | AF9CC706-A531-4E59-8DE8-F8FBD8611326.jpeg |
|---|
| Photo of Mowing 3 | BBD304BD-3E32-4F52-957D-1B5719C93AD8.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 93750D73-81B0-48E3-968B-9AF715B06D3B.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 4DDEB410-C4CD-4F60-8845-6EC4A564B313.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C9558657-C3DA-42BE-95E2-2EC70A193316.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |