| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/28/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Rodeo Wash Greenway II |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 12/28 |
|---|
| Map of Work Area | 5FF68BD5-2E05-45CA-8507-8F7746B4FF2D.png |
|---|
| Photo of Staging Zone | 17A96019-BA34-46B0-99D8-F055CB8F78D1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | A77B130F-0B98-4A79-8D89-79141EE7F1EB.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Photo of Trees after Service | 1481F60F-5FE3-4800-9D6D-938B089BF89F.jpeg |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | C6E7D037-036A-489A-9BDB-A397801E1A2A.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | B18B9C41-E9AD-4892-B718-B00ECBD6E887.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |