| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 12/29/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | El Parque De San Cosme |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 12/29 |
|---|
| Map of Work Area | 530495D7-64B2-46BC-9D6D-8F1A48558297.png |
|---|
| Photo of Staging Zone | 54F1EBFC-6FFA-42BE-BCFF-1F6389EEADE8.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | E8C12D13-A98B-4BB7-B0DE-E08528E44C9F.jpeg |
|---|
| Photo of Mowing 2 | F7A713DE-7408-443D-A538-16B37E5BCC37.jpeg |
|---|
| Photo of Mowing 3 | 1BEB9718-D596-43EA-A630-36BC7FB3F80D.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 28FBF319-8194-423A-BE9F-39FB6100CF4D.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | AC52D93A-E66B-4967-8488-9F153BFBA330.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D595D08B-4AC6-4C58-AFB2-255ADADA494B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |