| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/04/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/04 |
|---|
| Map of Work Area | B5D2A0F5-9AFB-4463-B5C1-27CD1613DD7F.png |
|---|
| Photo of Staging Zone | EACFCB12-98E5-4A10-BBBD-36FDF1FF4778.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 50B6F7E0-3194-4DFE-A495-270A70814A5D.jpeg |
|---|
| Photo of Mowing 2 | 4AED955D-6BFC-4B20-8023-2E0B6E66D55D.jpeg |
|---|
| Photo of Mowing 3 | 3CBC19F7-7584-43AA-A19C-0128565325C6.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | DA07C207-FE78-43B6-8FFA-765461F63C86.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 2440F705-9790-420E-9A53-5362A91FFB44.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | BD580D22-1E4E-40B0-AF59-09E94F1382D2.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |