| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/04/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Highland Vista |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/04 |
|---|
| Map of Work Area | 33F2280E-51E6-4BBE-B276-1A3FD0419272.png |
|---|
| Photo of Staging Zone | EC5AD0D1-A181-47A5-B622-BEC7069EBE51.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 82E0FD88-7DEC-4399-B467-81DD4FF83F5A.jpeg |
|---|
| Photo of Mowing 2 | 555CA74F-8CC3-4826-AEA3-3E114802AB36.jpeg |
|---|
| Photo of Mowing 3 | 6000AC1F-2181-4B37-9616-D8AEB3441880.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | EFA399A9-4D47-4EDB-82B1-289F575FC127.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 26154D63-3858-4705-8790-5624F42D596B.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D3506664-2D2F-42B9-A0F9-9DC552ABF565.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |