| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/08/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Riverview Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/08 |
|---|
| Map of Work Area | 7E8DDE8A-03D0-4257-90B0-5009A9A34CA0.png |
|---|
| Photo of Staging Zone | 00327AB5-4249-4B7A-A511-2575D743E262.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | AF173709-C016-4CCE-B8D6-CF3FE1CBC415.jpeg |
|---|
| Photo of Mowing 2 | E9BED5CE-3AB4-4775-BCD4-A8DB4F8CBEE7.jpeg |
|---|
| Photo of Mowing 3 | 85D5C449-C82D-403A-8541-99090D91CB82.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 19EABBBA-AD57-43EB-84A8-7AD73DB50507.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 41D3A0F4-7633-45D8-91DA-A9D0D904409D.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 43079C63-BA8C-4DD1-BD7E-8ACEEB48ACD3.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |