| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/08/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Conner Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/08 |
|---|
| Map of Work Area | A763E18E-2525-4250-BC6D-85EC2C16332C.jpeg |
|---|
| Photo of Staging Zone | 48C96467-CF7C-4742-8BE7-D8AA80942C70.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | CDC73152-0383-4A11-A381-9B921B1D29D9.jpeg |
|---|
| Photo of Mowing 2 | C8CE4690-1071-4368-85C1-68D4BA76A487.jpeg |
|---|
| Photo of Mowing 3 | A798D6DD-7716-41E7-B07B-7CE9522A9786.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 86578DE6-DC6A-43ED-ADD6-18211DCB4966.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 3DE552B8-CE33-4AE4-A45F-A2A8306A471E.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 5E89DB3E-C4A4-4D60-A04E-177360286A72.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |