| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/09/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | El Paso Greenway South |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next service date |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 4980C381-BB6A-431A-97A4-8AF4BB18FCBB.jpeg |
|---|
| Photo of Staging Zone | 0B0D519B-B7C5-4511-8105-E3820D118997.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | 41FAE599-9381-449C-A07B-F7D30E8E943D.jpeg |
|---|
| Photo of Mowing 2 | EAB4AFA8-4DA9-466A-A837-8B419F316145.jpeg |
|---|
| Photo of Mowing 3 | 7D5CFE17-17B5-49BC-B0C8-E5DA132EE911.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Dead Plants
- Removed Weeds
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | ED93CAB8-A4CE-480A-89D0-131B84346EC6.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
- Remove Downed Small Branches
|
|---|
| Photo of Trees after Service | D9F3A3E6-E32A-4E8A-8A9C-80F13A749839.jpeg |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | D10C3CEB-CFDE-474B-905F-4EF992728348.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |