| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/22/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/22 |
|---|
| Map of Work Area | 1F932DBA-6F7B-4D8F-BF94-33095F7C1B1B.jpeg |
|---|
| Photo of Staging Zone | 43ABAE10-C754-4DF2-9BFF-B2B01CC59ACB.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | EFFE7E79-56CF-450E-A087-A338BCDCF3B6.jpeg |
|---|
| Photo of Mowing 2 | 02300CD3-64A4-4786-8AED-93757A3FB726.jpeg |
|---|
| Photo of Mowing 3 | 5F9CD41D-E313-418A-A047-61431D8984E8.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 06C38F63-BFB2-4876-A37E-CC4762E1754E.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B96D75B3-F032-4527-9311-2043BF3B6485.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 0DB90DAE-5D6E-4088-AA00-133B4ED3295B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |