| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 01/25/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 01/25 |
|---|
| Map of Work Area | 95F823FE-14C6-4221-8051-0F9AE6922E78.png |
|---|
| Photo of Staging Zone | D3E0458F-7DBC-40C3-A217-75CADACFFEDF.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 72BA1664-41E2-4CD7-9187-17AF35BAEBA8.jpeg |
|---|
| Photo of Mowing 2 | 1C129712-B24C-4D43-9044-DDABA6D74638.jpeg |
|---|
| Photo of Mowing 3 | A578921E-60DF-40C1-A58A-BBC82295CFB4.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 506EC841-90A3-442A-B840-E5F48A619112.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 5F9A2E09-E123-4982-8B59-185813BFFA8B.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C0E0FAB6-0F4E-4E10-B10B-5118D39A265B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |