| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/07/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Highland Vista |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | FF584CC4-6CEB-4F0E-9B5E-A1366A6A2859.jpeg |
|---|
| Photo of Staging Zone | E233A4D8-2B47-4853-80F5-941AA5EADEC6.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 85E6D4C5-F1F1-42E1-803E-6B85F0790FDD.jpeg |
|---|
| Photo of Mowing 2 | 7AA44C11-DD34-405D-BD56-1796B53C800A.jpeg |
|---|
| Photo of Mowing 3 | E6960925-CF5C-46C5-BAA2-B6F2C00DEBFB.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | D4320C1E-C89C-4268-B3D1-A9FD3B7D86DB.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 95409DD8-7516-4ABB-B67F-8D32CEAA90D7.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |