| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/13/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Saint John's School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 81CC6214-4AF1-4C22-AC61-7E2289D1DB3D.png |
|---|
| Photo of Staging Zone | 05C2C50C-6CDA-4142-B230-0FE57390B44E.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 5A1AADD0-F8C3-496F-B31E-D91E270D6232.jpeg |
|---|
| Photo of Mowing 2 | D522E825-CC28-4091-8386-753270CEB60B.jpeg |
|---|
| Photo of Mowing 3 | 66A053F9-CC22-43BD-BABC-BA07740B5D0B.jpeg |
|---|
| Photo of Line Edging 1 | CD6C24F0-F79E-450C-B07A-2FEC7B017B0E.jpeg |
|---|
| Photo of Line Edging 2 | 8DDAEE23-9658-4593-BA78-1C760BCA1987.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | E71306B1-3732-401E-A0FD-FD4222D75133.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | EFC84DF9-0313-4C13-A37B-13809847C180.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 69A0357A-0EE3-4B62-BF93-36CDF143EDD8.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |