| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/19/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 03/19 |
|---|
| Map of Work Area | 12D5250B-C79A-4936-BC41-0C3F0BD16F9E.png |
|---|
| Photo of Staging Zone | 35102693-F82B-4394-B610-899028FA063F.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 763272FC-CFA7-4442-8CD2-F317E1B55F32.jpeg |
|---|
| Photo of Mowing 2 | B5A9591E-9290-4137-BCC3-BD70CE5ABD57.jpeg |
|---|
| Photo of Mowing 3 | AF07E158-B7EE-4D6F-BFC7-FDF3F7334182.jpeg |
|---|
| Photo of Line Edging 1 | 05D32BEF-E206-4B85-B4D9-6EBAC57A613A.jpeg |
|---|
| Photo of Line Edging 2 | 9BC6D1C9-2BA6-4C31-AC3D-0E0C40362EF4.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | CD56142B-E939-4E16-A930-9440FE8A8E2C.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 8EE618C9-6E4A-4974-B339-6AC363AD752B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |