| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/20/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Saint John's School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 867F9F79-9170-4678-95E0-8AAF2BFD0DA3.png |
|---|
| Photo of Staging Zone | BC8E9401-BEA2-439F-AA6C-874EB252DC40.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | B515ECCA-1D95-4ABC-AFA4-0CD5D68FFA75.jpeg |
|---|
| Photo of Mowing 2 | 77239757-EE08-45F0-9BA8-FF00753A48FC.jpeg |
|---|
| Photo of Mowing 3 | DB882F9E-3746-4782-BA51-00A4C5C16463.jpeg |
|---|
| Photo of Line Edging 1 | B3F9516C-E401-41A6-87EA-1C7A8D67BF2F.jpeg |
|---|
| Photo of Line Edging 2 | 2024EBE8-8238-4A1B-A807-D7272FEF91B1.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 3C329D64-444A-4BA0-B00D-2F70D23447D1.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 708D31D6-B501-42C4-A2BF-973EAD685CE3.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 1F2D7E59-0365-4F15-812C-75369878DB12.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |