| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/21/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 03/21 |
|---|
| Map of Work Area | E38B8A65-666D-454F-910C-5750A2ADB334.png |
|---|
| Photo of Staging Zone | 43963D86-7A2B-4CA3-9D4E-935F250D527B.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 06D17DA1-D290-462C-B3B7-77D4B7A9BC1C.jpeg |
|---|
| Photo of Mowing 2 | E5B16F52-C9CC-4ACC-A0E4-9CC6B557A407.jpeg |
|---|
| Photo of Mowing 3 | 431EC078-A963-4678-A8AC-7DA1CB107DA6.jpeg |
|---|
| Photo of Line Edging 1 | 1A7B21F1-A01F-4A51-9667-3E26DBCE0169.jpeg |
|---|
| Photo of Line Edging 2 | C0974376-F742-49D4-96D6-015B1DAD0E61.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | AFDBF0E1-5E9E-4943-A421-904AA03C08DA.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 32359F82-A20E-48D4-9BF8-B369B0BF71E4.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | CEEB88A2-D973-4E30-82EF-44FE1E1E1F81.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |