| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 03/26/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 1 |
| Park Name | Limberlost Family Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | Arnold Vizcaino |
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
| COT Supervisor Phone | (520) 631-5939 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Christopher Canez 03/26 |
| Map of Work Area | 6FD12539-AAE7-46A0-9A9B-A90E69E9B134.png![]() |
| Photo of Staging Zone | F771D26C-891F-413F-8C3B-2884ACA9E153.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | 0ADB5481-DC26-4921-A684-D6B817BA52CA.jpeg![]() |
| Photo of Mowing 2 | 1374B985-8D4B-4DEC-B64E-DC19371FDED4.jpeg![]() |
| Photo of Mowing 3 | 62B7CAA3-1305-47AE-967A-8901DD1D657B.jpeg![]() |
| Photo of Line Edging 1 | DD33B11F-ACD5-4135-A200-49102B927D68.jpeg![]() |
| Photo of Line Edging 2 | 8E6B7652-16AD-43B3-9F2B-FA3564AF7F63.jpeg![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | 0238E66A-58AB-4467-8EF5-C5C48B5E7069.jpeg![]() |
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | FA4DF1B2-9042-4F8C-833C-75EC066F2593.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | 23C5ADDB-D927-424D-863A-49B33584DDE5.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | 4FB04BF7-4297-415C-8E33-12C91A140BAB.jpeg![]() |
| Final Comments / Problems Observed | Spot mowed/edge areas as needed. Grass is still trying to grow out. |










