| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 03/26/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 1 |
| Park Name | Grant & Campbell Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | Arnold Vizcaino |
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
| COT Supervisor Phone | (520) 631-5939 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Christopher Canez 03/26 |
| Map of Work Area | A5068474-370C-4C99-8C09-6FD0EB5ED064.png![]() |
| Photo of Staging Zone | 447313C7-62F7-4C81-B3D5-13ABBF5B2C54.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | 2B5F4523-C6BC-4EC0-BAFB-8EA516AD1725.jpeg![]() |
| Photo of Mowing 2 | 74243DF0-C5FD-4A85-9613-DD9443FB566A.jpeg![]() |
| Photo of Mowing 3 | F7918731-668C-4DFF-85B8-455FECB70065.jpeg![]() |
| Photo of Line Edging 1 | 1F2BED2F-FB4E-4A8F-80EA-A38354E1DA46.jpeg![]() |
| Photo of Line Edging 2 | B0D2C9FC-8ABA-4D69-96AB-F8EF2FE1EB4D.png![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | 89519F9D-0809-4574-9E76-8A235A24B984.jpeg![]() |
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | 4E3FEDEB-4012-41DD-A068-58A84DD614F2.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | D5CACB69-F184-413C-AFEA-60BEF3A8A007.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | 14322AD0-EE5E-40F0-8035-F16B19E5E9F4.jpeg![]() |
| Final Comments / Problems Observed | The paint on the Ramada is peeling off. |










