| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 03/26/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 03/26 |
|---|
| Map of Work Area | 7B6CDB4D-5E4D-46A5-AF3D-5CCB7A409CE1.png |
|---|
| Photo of Staging Zone | C2F21CDB-AD05-4FCD-9045-6421E40288AE.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 8174BF72-21A1-456E-97C1-B11B98779F20.jpeg |
|---|
| Photo of Mowing 2 | 0E554AC6-BC23-49C6-90BA-5EF0B35BEC96.jpeg |
|---|
| Photo of Mowing 3 | 29F801B8-89DF-41CE-A759-41168BC90F85.jpeg |
|---|
| Photo of Line Edging 1 | 6A392EA3-0739-4856-B414-A67B381C5064.jpeg |
|---|
| Photo of Line Edging 2 | 565CC6D6-4529-43C5-8AE2-F0C91D396767.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 037DFB94-069C-42FD-8060-F81038A29AC3.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 99957B90-8E80-43D8-B4FF-D468C1E2835F.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | AA8ED095-3190-4B28-A091-3FFC84D8A71E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |