| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 03/27/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 2 |
| Park Name | Country Club Annex Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | Corey Martinez |
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
| COT Supervisor Phone | (520) 981-0265 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Christopher Canez 03/27 |
| Map of Work Area | 4D5A27C7-DA84-443E-BB56-653E7A479C00.png![]() |
| Photo of Staging Zone | 83F26D9C-24FF-4514-A9B3-DDBFB5A0702A.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | E3ABF0BE-2A09-4894-9B6B-4E3D8DE4671E.jpeg![]() |
| Photo of Mowing 2 | 03DD08B2-C87E-4268-ADFF-7FAB2FBC5177.png![]() |
| Photo of Mowing 3 | B6808481-596F-4F99-9C40-FAD22A6C2D97.jpeg![]() |
| Photo of Line Edging 1 | 84225A56-BE64-4AD3-9108-D06C203554E6.jpeg![]() |
| Photo of Line Edging 2 | 88E0B029-A88A-4FEB-8D2B-79B922DA7F23.jpeg![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | 7B440E8A-1170-4B8B-BAE5-F0C48E7629BB.jpeg![]() |
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | 5136D140-F538-4CA2-A534-59C48C8FAEAE.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | 5D6E958B-9278-4214-971C-233A5276D21F.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | CFD0A6BF-3A33-4809-9BFA-C1CC32877DFB.jpeg![]() |
| Final Comments / Problems Observed | Broken branch on SE area of park. In the entrance of the park, there’s tracks on grass and asphalt made damage to curb |










