| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/02/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/02 |
|---|
| Map of Work Area | ADD9CEEA-DB3F-4499-9BF9-7655701118A7.png |
|---|
| Photo of Staging Zone | 4071E5C3-DE2B-4C5B-A693-ECA55F3F554A.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 7B0D3602-5E78-4527-B038-E243713E26D0.jpeg |
|---|
| Photo of Mowing 2 | 7585B44F-823A-4FFC-9420-49632D34945F.jpeg |
|---|
| Photo of Mowing 3 | 7DF0B305-3959-4592-8D16-B438B4DE5948.jpeg |
|---|
| Photo of Line Edging 1 | 51DE3604-327F-4C85-A396-54570522DD04.jpeg |
|---|
| Photo of Line Edging 2 | 9BD339A6-E70C-4D5A-AF26-9522A3FF7A48.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | A40ACA09-ED1D-43FB-B15B-2A280D2528FF.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | 96DF2CF6-F8DD-4600-88A9-5F131ADEFBBC.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | 08B291E1-70A5-459A-9F68-4A681124E760.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |