| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/02/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/02 |
|---|
| Map of Work Area | 78CC0459-37EA-4531-97CC-0664CCE567AA.png |
|---|
| Photo of Staging Zone | B2DA24B2-36E5-4F8A-A1C0-2F62E847ACDA.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | D821B04E-8D29-479A-BB27-C5976D46CF95.jpeg |
|---|
| Photo of Mowing 2 | 1AA1BB79-6C4B-488B-8CC8-72E64D76DD49.jpeg |
|---|
| Photo of Mowing 3 | 80F73491-369A-4438-AB70-565B34E18A14.jpeg |
|---|
| Photo of Line Edging 1 | 3035F7F1-0C4B-4248-AB27-7465C993C793.jpeg |
|---|
| Photo of Line Edging 2 | 3145472A-407D-416F-AAD3-4E285CCC608A.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | EF0FE54C-F7BC-49A9-B2B6-B46DDA49EA3A.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | ECE57339-4EDB-40DB-A76D-1E810C71EA2D.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | B9CAEC87-3A52-4F5D-8646-638A2F16E050.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |