| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/04/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/04 |
|---|
| Map of Work Area | 8A55C012-DF3C-425B-91DA-C0AF983EAB10.png |
|---|
| Photo of Staging Zone | DA71ACDC-4FF7-4BA0-A22B-57AC216D68A9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 9010E0C4-E049-4C88-80C6-379EF025A302.jpeg |
|---|
| Photo of Mowing 2 | 8469B678-FC7F-4659-A203-8B08B4831FC8.jpeg |
|---|
| Photo of Mowing 3 | CEA0F5A3-9171-4BA3-A619-743F01322E57.jpeg |
|---|
| Photo of Line Edging 1 | 13BDDBCF-E0DE-4A45-ACF9-7C9965441E4C.jpeg |
|---|
| Photo of Line Edging 2 | E9F00273-1066-45D6-B07E-747E1876B91C.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 9EB7B36D-2577-472D-B235-D4F63007AF01.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | B3C55C29-7550-4505-AC66-4B9E7112C03A.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 4032335F-239D-4B9A-B42C-53C45C1824BA.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |