| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/08/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/08 |
|---|
| Map of Work Area | 41A3C627-5DD7-453F-90F7-FA9D26290C42.png |
|---|
| Photo of Staging Zone | 88223AC5-DB94-4153-AD44-B55409D76BDC.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 78D0A808-E0FD-433E-95DD-7DDEA455CC95.jpeg |
|---|
| Photo of Mowing 2 | A71B41BD-EA4A-4E08-898F-1B121C4528FA.jpeg |
|---|
| Photo of Mowing 3 | 9DDFDB12-B2F0-46CD-A722-2AE858B9D44A.jpeg |
|---|
| Photo of Line Edging 1 | 4319D69A-FAD8-4FFE-9455-0A7C8E0CD8C9.jpeg |
|---|
| Photo of Line Edging 2 | 7EBE91C4-13FD-48D3-99DD-383EF89E4BCA.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 417F87FF-20DB-4FC6-9EF4-E39990A2AB46.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B4D6D93C-FFD0-4EC8-81C7-03932CE58B53.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 2B0DEF00-38A9-4801-A49A-A00D6B7ED7AF.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |