| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/08/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Richey Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/08 |
|---|
| Map of Work Area | EC98C1B0-222E-4ED8-9BFE-BAB0AB8F5CFE.png |
|---|
| Photo of Staging Zone | 4A0BCC9D-3A25-4620-9EAB-BDF7E52AC44E.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | FC955884-2238-4453-97D2-979F16928953.jpeg |
|---|
| Photo of Mowing 2 | 0EF570A2-65E3-4968-A3BD-BD4CDD68D0DF.jpeg |
|---|
| Photo of Mowing 3 | 91D9EF9C-814E-412B-A731-DF37FA65DE38.jpeg |
|---|
| Photo of Line Edging 1 | 1F23CE6F-31EC-4150-ADCE-0F8A19232FE5.jpeg |
|---|
| Photo of Line Edging 2 | 158ABD0E-975F-4314-876F-50E093F64B58.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | F4E8721F-43ED-46DC-A9C2-336C952A94FB.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B540BA95-3D44-4EE1-BE71-8697A2AC0AC1.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | EC17730C-3EAE-4D40-A777-53EB7B64234E.png |
|---|
| Observation Items | |
|---|
| Problems Observed | |