| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/09/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/09 |
|---|
| Map of Work Area | 60A6B8FE-1BC8-4D36-A6A4-08846D257B10.png |
|---|
| Photo of Staging Zone | 537D6728-2897-4EAD-8CC4-019BAC86665B.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 27463EAB-D323-4A1E-A37F-025253EEE242.jpeg |
|---|
| Photo of Mowing 2 | D87BA81D-8645-4682-91C4-968DC04059B8.jpeg |
|---|
| Photo of Mowing 3 | A10005C1-6FE6-43F6-B90C-8D9A13727A7B.jpeg |
|---|
| Photo of Line Edging 1 | 8F7B6A61-3250-45F7-92B4-7000A26ADF94.jpeg |
|---|
| Photo of Line Edging 2 | 6CA006E8-B0F6-41A6-B6FA-F715F1AC2011.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 2A011F73-BD2C-41CB-AEF3-ECBF4C76666E.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 64C81941-1DC6-4CD4-9BE9-A8DD5C4B6931.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 715AE5DB-FB04-4011-9D2F-C7F60A1D3D8E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |