| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/11/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/11 |
|---|
| Map of Work Area | 34924E7E-C0B4-4101-81C5-359B63AF2E53.png |
|---|
| Photo of Staging Zone | 884C773D-1DEC-41F9-BD4E-E74D4AD6A998.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | CF8BF064-8FBC-4B82-8812-5E02FA7DF70A.jpeg |
|---|
| Photo of Mowing 2 | 3A161F8A-75DA-49E8-BD87-14A72F9FC9E5.jpeg |
|---|
| Photo of Mowing 3 | 87282AFA-78A7-422E-BC7C-4F6F98E6CBD1.jpeg |
|---|
| Photo of Line Edging 1 | 8373F52B-28E2-42F5-AC94-0CBD84359512.jpeg |
|---|
| Photo of Line Edging 2 | 0BFB5DE7-9A05-4DFA-B940-5B36BE22706F.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 2BC4F5DE-0F00-422C-BA79-3F240E5A9A2F.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | 051E414D-D971-476B-B02E-2FC772FAD018.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | B13ED885-E69A-4301-AB99-5E87B9D3A72A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |