| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/15/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/15 |
|---|
| Map of Work Area | E5FB41A8-F918-497E-8461-5D6A752D1BA0.png |
|---|
| Photo of Staging Zone | F3C446FD-1090-49FF-9DF4-F4534345AF51.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 580E8600-B284-4354-B9DB-666B7612033B.jpeg |
|---|
| Photo of Mowing 2 | 2D896ADF-D905-4491-B80E-5E9943DF1643.jpeg |
|---|
| Photo of Mowing 3 | 5BEF51A2-2F60-4650-A3B1-96CC7B43BB91.jpeg |
|---|
| Photo of Line Edging 1 | FCE25089-221D-4E09-9EF4-9FE8D58392EE.jpeg |
|---|
| Photo of Line Edging 2 | CA534753-0843-4F29-AB21-6E110A58785B.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | F45656E7-AED8-42E2-A37B-B948A7D04EF4.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | EBD92AA9-CD43-4168-9142-5733F6420F01.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 86917DE5-3056-4EBB-ADC4-587CBED02578.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |